ПЕТКО СПАСОВ КАКАРЧЕВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ФИНВЕСТ ЕООД | 16.02.2009 г. | Sole Capital Owner | 100% | - |
| ПУЛПУДЕВА ТРЕЙД ЕООД | 25.03.2010 г. | Sole Capital Owner | 100% | - |
| АКТИВНА БИЗНЕС БОРСА ЕООД | 14.04.2010 г. | Sole Capital Owner | 100% | - |
| ,,ТОДОРОВИ 19.07" ЕООД ЕООД | 11.02.2011 г. | Sole Capital Owner | 100% | - |
| ЕВРО 2005 ЕООД | 10.03.2011 г. | Sole Capital Owner | 100% | - |
| "ПСК - Петко Какарчев" ЕТ | 3.01.2012 г. | Sole Trader | - | - |
| РЕГАЛ - КОМЕРС ЕООД | 28.02.2012 г. | Sole Capital Owner | 100% | - |
| САВОВИ -СМР ЕООД | 9.06.2017 г. | Sole Capital Owner | 100% | - |
| СИК-2020 ЕООД | 17.12.2020 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
Period:
16.02.2009 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
25.03.2010 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
14.04.2010 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
11.02.2011 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
10.03.2011 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
3.01.2012 г.
- present
Role:
Sole Trader
Period:
28.02.2012 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
9.06.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
17.12.2020 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ФИНВЕСТ ЕООД | 16.02.2009 г. | Manager | - |
| ПУЛПУДЕВА ТРЕЙД ЕООД | 25.03.2010 г. | Manager | - |
| АКТИВНА БИЗНЕС БОРСА ЕООД | 14.04.2010 г. | Manager | - |
| ,,ТОДОРОВИ 19.07" ЕООД ЕООД | 11.02.2011 г. | Manager | - |
| ЕВРО 2005 ЕООД | 10.03.2011 г. | Manager | - |
| РЕГАЛ - КОМЕРС ЕООД | 28.02.2012 г. | Manager | - |
| СИМ АД | 17.06.2016 г. | Representative | - |
| САВОВИ -СМР ЕООД | 9.06.2017 г. | Manager | - |
| СИК-2020 ЕООД | 17.12.2020 г. | Manager | 0 - 100K BGN |
Period:
16.02.2009 г.
- present
Role:
Manager
Period:
25.03.2010 г.
- present
Role:
Manager
Period:
14.04.2010 г.
- present
Role:
Manager
Period:
11.02.2011 г.
- present
Role:
Manager
Period:
10.03.2011 г.
- present
Role:
Manager
Period:
28.02.2012 г.
- present
Role:
Manager
Period:
17.06.2016 г.
- present
Role:
Representative
Period:
9.06.2017 г.
- present
Role:
Manager
Period:
17.12.2020 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.