Николай Светославов Пангаров
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ТНБ Груп ООД | 8.11.2018 г. | Partner | 50.13% | - |
| Делеон ЕООД | 11.08.2022 г. | Sole Capital Owner | 100% | - |
| Акрони Парк 1 ЕООД | 29.06.2026 г. | Sole Capital Owner | 100% | - |
| Елитпарк НТ ЕООД | 29.06.2026 г. | Sole Capital Owner | 100% | - |
| Оптех Про ЕООД | 7.08.2026 г. | Sole Capital Owner | 100% | - |
Period:
8.11.2018 г.
- present
Role:
Partner
Share:
50.13%
Period:
11.08.2022 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
29.06.2026 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
29.06.2026 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
7.08.2026 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| Акрони Груп ЕООД | 17.11.2016 г. | Manager | - |
| ТНБ Груп ООД | 8.11.2018 г. | Manager | - |
| Акрони Парк ЕООД | 2.08.2019 г. | Manager | - |
| Сити парктрейд ЕООД | 3.02.2020 г. | Manager | - |
| Сити парк център ЕООД | 27.11.2020 г. | Manager | - |
| Конипарк ЕООД | 18.05.2022 г. | Manager | - |
| Делеон ЕООД | 11.08.2022 г. | Manager | - |
| Акрони Парк 1 ЕООД | 29.06.2026 г. | Manager | - |
| Елитпарк НТ ЕООД | 29.06.2026 г. | Manager | - |
| Оптех Про ЕООД | 7.08.2026 г. | Manager | - |
Period:
17.11.2016 г.
- present
Role:
Manager
Period:
8.11.2018 г.
- present
Role:
Manager
Period:
2.08.2019 г.
- present
Role:
Manager
Period:
3.02.2020 г.
- present
Role:
Manager
Period:
27.11.2020 г.
- present
Role:
Manager
Period:
18.05.2022 г.
- present
Role:
Manager
Period:
11.08.2022 г.
- present
Role:
Manager
Period:
29.06.2026 г.
- present
Role:
Manager
Period:
29.06.2026 г.
- present
Role:
Manager
Period:
7.08.2026 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| То-Ник ЕООД | 7.04.2017 г. | 6.11.2017 г. | Manager | 0 - 100K BGN |
| То-Ник ЕООД | 7.04.2017 г. | 6.11.2017 г. | Sole Capital Owner | 0 - 100K BGN |
| Оптех ЕООД | 17.03.2023 г. | 4.09.2026 г. | Manager | - |
| Оптех ЕООД | 17.03.2023 г. | 4.09.2026 г. | Sole Capital Owner | - |
Period:
7.04.2017 г.
- 6.11.2017 г.
Role:
Manager
Revenue:
0 - 100K BGN
Period:
7.04.2017 г.
- 6.11.2017 г.
Role:
Sole Capital Owner
Revenue:
0 - 100K BGN
Period:
17.03.2023 г.
- 4.09.2026 г.
Role:
Manager
Period:
17.03.2023 г.
- 4.09.2026 г.
Role:
Sole Capital Owner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.