НИКОЛАЙ ЦВЕТАНОВ СТОЯНОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ВИС - 75 ЕООД | 14.08.2008 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| ГЛОБАЛ СЕКЮРИТИ ООД | 5.11.2008 г. | Partner | 95.00% | - |
| ОМЕГА - ГАРД ООД | 21.01.2009 г. | Partner | 90.00% | - |
| ГАРДИЕН - НИКОЛАЙ СТОЯНОВ ЕТ | 14.12.2010 г. | Sole Trader | - | - |
| АСО ГЛОБАЛ СЕКЮРИТИ ООД | 4.02.2011 г. | Partner | 50.13% | 100K - 1M BGN |
| ГЛОБАЛ ФЕРТ ООД | 9.03.2023 г. | Partner | 60.00% | 15M - 40M BGN |
Period:
14.08.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
5.11.2008 г.
- present
Role:
Partner
Share:
95.00%
Period:
21.01.2009 г.
- present
Role:
Partner
Share:
90.00%
Period:
14.12.2010 г.
- present
Role:
Sole Trader
Period:
4.02.2011 г.
- present
Role:
Partner
Share:
50.13%
Revenue:
100K - 1M BGN
Period:
9.03.2023 г.
- present
Role:
Partner
Share:
60.00%
Revenue:
15M - 40M BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ВИС - 75 ЕООД | 14.08.2008 г. | Manager | 0 - 100K BGN |
| ГЛОБАЛ СЕКЮРИТИ ООД | 5.11.2008 г. | Manager | - |
| ОМЕГА - ГАРД ООД | 21.01.2009 г. | Manager | - |
| АСО ГЛОБАЛ СЕКЮРИТИ ООД | 4.02.2011 г. | Manager | 100K - 1M BGN |
| ГЛОБАЛ ФЕРТ ООД | 5.01.2022 г. | Manager | 15M - 40M BGN |
Period:
14.08.2008 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
5.11.2008 г.
- present
Role:
Manager
Period:
21.01.2009 г.
- present
Role:
Manager
Period:
4.02.2011 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
5.01.2022 г.
- present
Role:
Manager
Revenue:
15M - 40M BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ВИС-42 ООД | 13.09.2011 г. | 26.10.2012 г. | Manager | - |
| ВИС-42 ООД | 13.09.2011 г. | 26.10.2012 г. | Partner | - |
| ГЛОБАЛ ФЕРТ ООД | 5.01.2022 г. | 9.03.2023 г. | Sole Capital Owner | 15M - 40M BGN |
| ГЛОБАЛ ФЕРТ ООД | 9.03.2023 г. | 9.03.2023 г. | Sole Capital Owner | 15M - 40M BGN |
Period:
13.09.2011 г.
- 26.10.2012 г.
Role:
Manager
Period:
13.09.2011 г.
- 26.10.2012 г.
Role:
Partner
Period:
5.01.2022 г.
- 9.03.2023 г.
Role:
Sole Capital Owner
Revenue:
15M - 40M BGN
Period:
9.03.2023 г.
- 9.03.2023 г.
Role:
Sole Capital Owner
Revenue:
15M - 40M BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.