ДЖЕНКО ПЕТРОВ ПАНАЙОТОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ДД ИНВЕСТ ГРУП ООД | 26.02.2026 г. | Partner | 50.00% | 100K - 1M BGN |
| ДД ИНВЕСТ ГРУП 5 ООД | 14.03.2019 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 4 ООД | 14.03.2019 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 6 ООД | 14.03.2019 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 7 ООД | 14.03.2019 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 8 ООД | 24.04.2023 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 9 ООД | 24.04.2023 г. | Partner | 10.01% | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 10 ООД | 27.04.2023 г. | Partner | 10.01% | 0 - 100K BGN |
| ДВД ТРЕЙД 5 ООД | 28.08.2023 г. | Partner | 10.01% | 0 - 100K BGN |
Period:
26.02.2026 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
100K - 1M BGN
Period:
14.03.2019 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
24.04.2023 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
24.04.2023 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
27.04.2023 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
Period:
28.08.2023 г.
- present
Role:
Partner
Share:
10.01%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ДД ИНВЕСТ ГРУП ООД | 6.04.2017 г. | Manager | 100K - 1M BGN |
| ДД ИНВЕСТ ГРУП 5 ООД | 14.03.2019 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 4 ООД | 14.03.2019 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 6 ООД | 14.03.2019 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 7 ООД | 14.03.2019 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 8 ООД | 24.04.2023 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 9 ООД | 24.04.2023 г. | Manager | 0 - 100K BGN |
| ДД ИНВЕСТ ГРУП 10 ООД | 27.04.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД ЕООД | 25.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД 1 ЕООД | 25.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД 2 ЕООД | 25.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД 3 ЕООД | 25.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД 4 ЕООД | 28.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ТРЕЙД 5 ООД | 28.08.2023 г. | Manager | 0 - 100K BGN |
| ДВД ГРУП БГ ЕООД | 27.01.2026 г. | Manager | - |
| ДВД ИНВЕСТ БГ ЕООД | 27.01.2026 г. | Manager | - |
| ДВД ИНВЕСТ 1 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ИНВЕСТ 2 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ИНВЕСТ 3 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ИНВЕСТ 6 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ИНВЕСТ 5 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ТРЕЙД 6 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ТРЕЙД 7 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 1 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ТРЕЙД 8 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 2 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 6 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ТРЕЙД 9 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 5 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ИНВЕСТ 4 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 3 ЕООД | 3.02.2026 г. | Manager | - |
| ДВД ГРУП 4 ЕООД | 3.02.2026 г. | Manager | - |
Period:
6.04.2017 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
14.03.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
14.03.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
24.04.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
24.04.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
27.04.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
28.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
28.08.2023 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
27.01.2026 г.
- present
Role:
Manager
Period:
27.01.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Period:
3.02.2026 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ДЖЕНКО ЕООД | 11.11.2010 г. | 25.11.2011 г. | Manager | - |
| ДЖЕНКО ЕООД | 11.11.2010 г. | 25.11.2011 г. | Sole Capital Owner | - |
| ДЖЕНКО ЕООД | 25.11.2011 г. | 16.12.2011 г. | Partner | - |
| ДД ИНВЕСТ ГРУП ООД | 6.04.2017 г. | 26.02.2026 г. | Sole Capital Owner | 100K - 1M BGN |
| ДД ИНВЕСТ ГРУП ООД | 26.02.2026 г. | 26.02.2026 г. | Sole Capital Owner | 100K - 1M BGN |
| ДВ ГРУП ЕООД | 11.01.2018 г. | Procurator | - | |
| Европа Транс Логистик 1 ЕООД | 8.03.2019 г. | 31.05.2023 г. | Manager | - |
| Европа Транс Логистик 1 ЕООД | 8.03.2019 г. | 29.06.2023 г. | Partner | - |
| Европа Транс Логистик 2 ЕООД | 14.03.2019 г. | 8.06.2023 г. | Manager | - |
| Европа Транс Логистик 2 ЕООД | 14.03.2019 г. | 11.07.2023 г. | Partner | - |
| Европа Транс Логистик 3 ЕООД | 14.03.2019 г. | 12.06.2023 г. | Manager | - |
| Европа Транс Логистик 3 ЕООД | 14.03.2019 г. | 16.11.2023 г. | Partner | - |
| ДВД ТРЕЙД ЕООД | 25.08.2023 г. | 29.01.2026 г. | Partner | 0 - 100K BGN |
| ДВД ТРЕЙД 1 ЕООД | 25.08.2023 г. | 5.02.2026 г. | Partner | 0 - 100K BGN |
| ДВД ТРЕЙД 2 ЕООД | 25.08.2023 г. | 5.02.2026 г. | Partner | 0 - 100K BGN |
| ДВД ТРЕЙД 3 ЕООД | 25.08.2023 г. | 5.02.2026 г. | Partner | 0 - 100K BGN |
| ДВД ТРЕЙД 4 ЕООД | 28.08.2023 г. | 10.02.2026 г. | Partner | 0 - 100K BGN |
Period:
11.11.2010 г.
- 25.11.2011 г.
Role:
Manager
Period:
11.11.2010 г.
- 25.11.2011 г.
Role:
Sole Capital Owner
Period:
25.11.2011 г.
- 16.12.2011 г.
Role:
Partner
Period:
6.04.2017 г.
- 26.02.2026 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
26.02.2026 г.
- 26.02.2026 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
- 11.01.2018 г.
Role:
Procurator
Period:
8.03.2019 г.
- 31.05.2023 г.
Role:
Manager
Period:
8.03.2019 г.
- 29.06.2023 г.
Role:
Partner
Period:
14.03.2019 г.
- 8.06.2023 г.
Role:
Manager
Period:
14.03.2019 г.
- 11.07.2023 г.
Role:
Partner
Period:
14.03.2019 г.
- 12.06.2023 г.
Role:
Manager
Period:
14.03.2019 г.
- 16.11.2023 г.
Role:
Partner
Period:
25.08.2023 г.
- 29.01.2026 г.
Role:
Partner
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- 5.02.2026 г.
Role:
Partner
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- 5.02.2026 г.
Role:
Partner
Revenue:
0 - 100K BGN
Period:
25.08.2023 г.
- 5.02.2026 г.
Role:
Partner
Revenue:
0 - 100K BGN
Period:
28.08.2023 г.
- 10.02.2026 г.
Role:
Partner
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.