ЙОРДАН ДИМИТРОВ СТОЯНОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| АВИГ ЕООД | 29.01.2014 г. | Sole Capital Owner | 100% | - |
| БАМБУА ЕООД | 2.05.2017 г. | Sole Capital Owner | 100% | 5M - 15M BGN |
| Бамбоа ЕООД | 29.07.2026 г. | Sole Capital Owner | 100% | - |
| БИЛД ХОУМС ЕООД | 17.10.2018 г. | Sole Capital Owner | 100% | - |
| БИЛД ХОУМС ИНВЕСТ ЕООД | 20.05.2025 г. | Sole Capital Owner | 100% | - |
Period:
29.01.2014 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
2.05.2017 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
5M - 15M BGN
Period:
29.07.2026 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
17.10.2018 г.
- present
Role:
Sole Capital Owner
Share:
100%
Period:
20.05.2025 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| АВИГ ЕООД | 29.01.2014 г. | Manager | - |
| БАМБУА ЕООД | 20.05.2014 г. | Manager | 5M - 15M BGN |
| Бамбоа ЕООД | 6.06.2017 г. | Manager | - |
| БИЛД ХОУМС ЕООД | 17.10.2018 г. | Manager | - |
| БИЛД ХОУМС ИНВЕСТ ЕООД | 20.05.2025 г. | Manager | - |
| СОЗОПОЛ МАРИНА ПРОПЪРТИС ЕООД | 25.11.2025 г. | Manager | - |
Period:
29.01.2014 г.
- present
Role:
Manager
Period:
20.05.2014 г.
- present
Role:
Manager
Revenue:
5M - 15M BGN
Period:
6.06.2017 г.
- present
Role:
Manager
Period:
17.10.2018 г.
- present
Role:
Manager
Period:
20.05.2025 г.
- present
Role:
Manager
Period:
25.11.2025 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ХЕВЪН 86 ООД | 20.08.2009 г. | 22.12.2017 г. | Manager | - |
| ХЕВЪН 86 ООД | 20.08.2009 г. | 22.12.2017 г. | Partner | - |
| БАМБУА ЕООД | 20.05.2014 г. | 15.10.2014 г. | Partner | 5M - 15M BGN |
| БАМБУА ЕООД | 15.10.2014 г. | 4.10.2016 г. | Sole Capital Owner | 5M - 15M BGN |
| БАМБУА ЕООД | 4.10.2016 г. | 2.05.2017 г. | Partner | 5M - 15M BGN |
| Бамбоа ЕООД | 6.06.2017 г. | 1.08.2018 г. | Sole Capital Owner | - |
| Бамбоа ЕООД | 1.08.2018 г. | 1.10.2018 г. | Partner | - |
| Бамбоа ЕООД | 1.10.2018 г. | 12.07.2021 г. | Sole Capital Owner | - |
| Бамбоа ЕООД | 12.07.2021 г. | 30.01.2023 г. | Partner | - |
| Бамбоа ЕООД | 30.01.2023 г. | 2.11.2023 г. | Sole Capital Owner | - |
| Бамбоа ЕООД | 2.11.2023 г. | 29.07.2026 г. | Partner | - |
Period:
20.08.2009 г.
- 22.12.2017 г.
Role:
Manager
Period:
20.08.2009 г.
- 22.12.2017 г.
Role:
Partner
Period:
20.05.2014 г.
- 15.10.2014 г.
Role:
Partner
Revenue:
5M - 15M BGN
Period:
15.10.2014 г.
- 4.10.2016 г.
Role:
Sole Capital Owner
Revenue:
5M - 15M BGN
Period:
4.10.2016 г.
- 2.05.2017 г.
Role:
Partner
Revenue:
5M - 15M BGN
Period:
6.06.2017 г.
- 1.08.2018 г.
Role:
Sole Capital Owner
Period:
1.08.2018 г.
- 1.10.2018 г.
Role:
Partner
Period:
1.10.2018 г.
- 12.07.2021 г.
Role:
Sole Capital Owner
Period:
12.07.2021 г.
- 30.01.2023 г.
Role:
Partner
Period:
30.01.2023 г.
- 2.11.2023 г.
Role:
Sole Capital Owner
Period:
2.11.2023 г.
- 29.07.2026 г.
Role:
Partner
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.