КУТЕЙБА КУЙДЕР
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| КАПИТАЛ 2007 ООД | 20.05.2011 г. | Partner | 90.00% | - |
| КУЙДЕР - 2013 ЕООД | 10.09.2015 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| АГРОСТАР - 2001 ООД | 6.08.2026 г. | Partner | 50.00% | 0 - 100K BGN |
| ПОЗИТЕКС ЕООД | 26.09.2026 г. | Sole Capital Owner | 100% | - |
Period:
20.05.2011 г.
- present
Role:
Partner
Share:
90.00%
Period:
10.09.2015 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
6.08.2026 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
0 - 100K BGN
Period:
26.09.2026 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| КАПИТАЛ 2007 ООД | 8.12.2010 г. | Manager | - |
| КУЙДЕР - 2013 ЕООД | 10.09.2015 г. | Manager | 0 - 100K BGN |
| АГРОСТАР - 2001 ООД | 6.08.2026 г. | Manager | 0 - 100K BGN |
| ПОЗИТЕКС ЕООД | 26.09.2026 г. | Manager | - |
Period:
8.12.2010 г.
- present
Role:
Manager
Period:
10.09.2015 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
6.08.2026 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
26.09.2026 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ДЕЛФИН КОМПАНИ ООД | 25.03.2010 г. | 27.01.2011 г. | Partner | - |
| КАПИТАЛ 2007 ООД | 8.12.2010 г. | 20.05.2011 г. | Sole Capital Owner | - |
| КУЙДЕР - 2013 ЕООД | 17.04.2013 г. | 10.09.2015 г. | Partner | 0 - 100K BGN |
Period:
25.03.2010 г.
- 27.01.2011 г.
Role:
Partner
Period:
8.12.2010 г.
- 20.05.2011 г.
Role:
Sole Capital Owner
Period:
17.04.2013 г.
- 10.09.2015 г.
Role:
Partner
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.