ТОДОРКА ДИМИТРОВА ДЯКОВА
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ЕВРОИНВЕСТ 08 ООД | 11.06.2008 г. | Partner | 50.00% | - |
| КАРИНИ ЕООД | 11.06.2008 г. | Sole Capital Owner | 100% | 100K - 1M BGN |
| УНИКТРЕЙ ЕООД | 11.06.2008 г. | Sole Capital Owner | 100% | - |
Period:
11.06.2008 г.
- present
Role:
Partner
Share:
50.00%
Period:
11.06.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
100K - 1M BGN
Period:
11.06.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ЕВРОИНВЕСТ 08 ООД | 11.06.2008 г. | Manager | - |
| КАРИНИ ЕООД | 11.06.2008 г. | Manager | 100K - 1M BGN |
| УНИКТРЕЙ ЕООД | 11.06.2008 г. | Manager | - |
Period:
11.06.2008 г.
- present
Role:
Manager
Period:
11.06.2008 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
11.06.2008 г.
- present
Role:
Manager
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ЕВРОИНВЕСТ 09 ЕООД | 22.08.2008 г. | 27.07.2026 г. | Manager | - |
| ЕВРОИНВЕСТ 09 ЕООД | 22.08.2008 г. | 27.07.2026 г. | Partner | - |
| МАТАДОРА-99 - ТОДОРКА ДЯКОВА ЕТ | 24.10.2011 г. | 24.10.2011 г. | Sole Trader | - |
Period:
22.08.2008 г.
- 27.07.2026 г.
Role:
Manager
Period:
22.08.2008 г.
- 27.07.2026 г.
Role:
Partner
Period:
24.10.2011 г.
- 24.10.2011 г.
Role:
Sole Trader
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.