ВАЛЕНТИН ИВАНОВ НОВАКОВ
Person Information
| Legal Entity | From | Role | Share | Revenue |
|---|---|---|---|---|
| ВАЛДЕС - ВАЛЕНТИН НОВАКОВ ЕТ | 3.09.2008 г. | Sole Trader | - | - |
| ВАЛДЕС -2006 ЕООД | 3.09.2008 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| ВАЛДЕС ЕООД | 9.02.2022 г. | Sole Capital Owner | 100% | 100K - 1M BGN |
| ВАЛДЕС 1313 ЕООД | 4.09.2013 г. | Sole Capital Owner | 100% | 0 - 100K BGN |
| ВАЛДЕС - ЕЛИЗАБЕТ ДИЗАЙН ООД | 24.10.2017 г. | Partner | 50.00% | - |
| ЗАЛОЖНА КЪЩА - ДОКС - 90 ООД | 6.08.2019 г. | Partner | - | 0 - 100K BGN |
| МАРТИ ВМ ООД | 13.07.2026 г. | Partner | 50.00% | 0 - 100K BGN |
Period:
3.09.2008 г.
- present
Role:
Sole Trader
Period:
3.09.2008 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
9.02.2022 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
100K - 1M BGN
Period:
4.09.2013 г.
- present
Role:
Sole Capital Owner
Share:
100%
Revenue:
0 - 100K BGN
Period:
24.10.2017 г.
- present
Role:
Partner
Share:
50.00%
Period:
6.08.2019 г.
- present
Role:
Partner
Revenue:
0 - 100K BGN
Period:
13.07.2026 г.
- present
Role:
Partner
Share:
50.00%
Revenue:
0 - 100K BGN
| Legal Entity | From | Role | Revenue |
|---|---|---|---|
| ВАЛДЕС -2006 ЕООД | 3.09.2008 г. | Manager | 0 - 100K BGN |
| ВАЛДЕС ЕООД | 3.09.2008 г. | Manager | 100K - 1M BGN |
| ВАЛДЕС 1313 ЕООД | 4.09.2013 г. | Manager | 0 - 100K BGN |
| ВАЛДЕС - ЕЛИЗАБЕТ ДИЗАЙН ООД | 24.10.2017 г. | Manager | - |
| ЗАЛОЖНА КЪЩА - ДОКС - 90 ООД | 6.08.2019 г. | Manager | 0 - 100K BGN |
| МАРТИ ВМ ООД | 13.10.2022 г. | Manager | 0 - 100K BGN |
Period:
3.09.2008 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
3.09.2008 г.
- present
Role:
Manager
Revenue:
100K - 1M BGN
Period:
4.09.2013 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
24.10.2017 г.
- present
Role:
Manager
Period:
6.08.2019 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Period:
13.10.2022 г.
- present
Role:
Manager
Revenue:
0 - 100K BGN
Loading network...
| Legal Entity | From | To | Role | Revenue |
|---|---|---|---|---|
| ТЕДИ И РОЗ ЕООД | 3.09.2008 г. | 2.04.2014 г. | Manager | - |
| ТЕДИ И РОЗ ЕООД | 3.09.2008 г. | 2.04.2014 г. | Sole Capital Owner | - |
| ВАЛДЕС ЕООД | 3.09.2008 г. | 6.08.2019 г. | Sole Capital Owner | 100K - 1M BGN |
| ВАЛДЕС ЕООД | 6.08.2019 г. | 9.02.2022 г. | Partner | 100K - 1M BGN |
| МАРТИ ВМ ООД | 13.10.2022 г. | 13.07.2026 г. | Sole Capital Owner | 0 - 100K BGN |
| МАРТИ ВМ ООД | 13.10.2022 г. | 13.07.2026 г. | Sole Capital Owner | 0 - 100K BGN |
Period:
3.09.2008 г.
- 2.04.2014 г.
Role:
Manager
Period:
3.09.2008 г.
- 2.04.2014 г.
Role:
Sole Capital Owner
Period:
3.09.2008 г.
- 6.08.2019 г.
Role:
Sole Capital Owner
Revenue:
100K - 1M BGN
Period:
6.08.2019 г.
- 9.02.2022 г.
Role:
Partner
Revenue:
100K - 1M BGN
Period:
13.10.2022 г.
- 13.07.2026 г.
Role:
Sole Capital Owner
Revenue:
0 - 100K BGN
Period:
13.10.2022 г.
- 13.07.2026 г.
Role:
Sole Capital Owner
Revenue:
0 - 100K BGN
TheCompanyBook provides free access to information about all legal entities in Bulgaria, including contact details and REST API for developers. Data is updated daily from the Registry Agency publications.